![]() |
Bio Technology Course List |
MITS |
| HOME | SITE MAP | CONTACT US | MITS | NEXT PAGE |
| Course ID | Course Title | Theory Hours | Lab Hours |
| BINF 0001 | Introductory Computer Course for the Life Sciences | 40 | 0 |
| BINF 0002 | Perl Programming for Bioinformatics and Internet | 40 | 0 |
| BINF 0003 | Object-Oriented and Database Programming for Bioinformatics and Internet | 60 | 0 |
| BINF 0004 | Early Evolution | 40 | 0 |
| BINF 0005 | Introduction to Bioinformatics | 40 | 0 |
| BINF 0006 | Genomics | 20 | 0 |
| BINF 0007 | Computational Molecular Biology | 40 | 0 |
| BINF 0008 | Representations and Algorithms for Computational Molecular Biology | 40 | 0 |
| BINF 0009 | Protein DynamiArchitecture, cs and Structure Prediction | 40 | 0 |
| BINF 0010 | Protein Sequence Databases | 40 | 0 |
| BINF 0011 | Database Searching by Sequencing Similarity | 40 | 0 |
| BINF 0012 | Sequence Alignment | 40 | 0 |
| BINF 0013 | Human Genome Databases | 40 | 0 |
| BINF 0014 | Databases for Non-Human Organisms | 40 | 0 |
| BINF 0015 | Genome-Scale Analysis | 40 | 0 |
| BINF 0016 | Protein Domain Families: Databases and Search Tools | 40 | 0 |
| BINF0017 | Motif and Pattern Finding in Sequences | 40 | 0 |
| BINF0018 | Protein 3D Structure Resources | 40 | 0 |
| BINF0019 | Transmembrane Helix Prediction | 40 | 0 |
| BINF0020 | Phylogeny & Taxonomy | 40 | 0 |
| BINF0021 | Gene Prediction | 40 | 0 |
| BINF0022 | Gene Expression Databases | 40 | 0 |
| BINF0023 | Gene Regulation Resources | 40 | 0 |
| BINF0024 | Metabolic, Gene Regulatory & Signal Transduction Network Databases | 40 | 0 |
| BINF0025 | Protein families | 40 | 0 |
| BINF0026 | Cancer gene expression | 40 | 0 |
| HOME | SITE MAP | CONTACT US | MITS | NEXT PAGE |
|
Rakesh Mittal © Copyright 2000-2010 Mittal Institute of Technology & Science . All rights reserved.
|